<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>My Beer Pix</title>
		<description>A visual tribute to beer and the people who love it.</description>
		<link><![CDATA[http://www.mybeerpix.com]]></link>
		<atom:link rel='self' href='http://www.mybeerpix.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.mybeerpix.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[The bar from the other end - 52 feet in length!]]></title>
			<description><![CDATA[The tasting bar from the other direction. When complete it will be 52 feet long]]></description>
			<link><![CDATA[http://www.mybeerpix.com/wp-content/gallery/mother-earth-new-place/IMG_20120511_133622.jpg]]></link>
			<guid>image-id:3</guid>
			<media:content url='http://www.mybeerpix.com/wp-content/gallery/mother-earth-new-place/IMG_20120511_133622.jpg' medium='image' />
			<media:title><![CDATA[The bar from the other end - 52 feet in length!]]></media:title>
			<media:description><![CDATA[The tasting bar from the other direction. When complete it will be 52 feet long]]></media:description>
			<media:thumbnail url='http://www.mybeerpix.com/wp-content/gallery/mother-earth-new-place/thumbs/thumbs_IMG_20120511_133622.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) My Beer Pix (http://www.mybeerpix.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[The newly poured concrete bar]]></title>
			<description><![CDATA[The tasting bar is poured concrete. Here it is having been poured only an hour before]]></description>
			<link><![CDATA[http://www.mybeerpix.com/wp-content/gallery/mother-earth-new-place/IMG_20120511_133611.jpg]]></link>
			<guid>image-id:2</guid>
			<media:content url='http://www.mybeerpix.com/wp-content/gallery/mother-earth-new-place/IMG_20120511_133611.jpg' medium='image' />
			<media:title><![CDATA[The newly poured concrete bar]]></media:title>
			<media:description><![CDATA[The tasting bar is poured concrete. Here it is having been poured only an hour before]]></media:description>
			<media:thumbnail url='http://www.mybeerpix.com/wp-content/gallery/mother-earth-new-place/thumbs/thumbs_IMG_20120511_133611.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) My Beer Pix (http://www.mybeerpix.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Dan in the new Mother Earth]]></title>
			<description><![CDATA[Owner Dan Love standing in soon-to-be Mother Earth Brewing in downtown Vista]]></description>
			<link><![CDATA[http://www.mybeerpix.com/wp-content/gallery/mother-earth-new-place/IMG_20120511_133422.jpg]]></link>
			<guid>image-id:1</guid>
			<media:content url='http://www.mybeerpix.com/wp-content/gallery/mother-earth-new-place/IMG_20120511_133422.jpg' medium='image' />
			<media:title><![CDATA[Dan in the new Mother Earth]]></media:title>
			<media:description><![CDATA[Owner Dan Love standing in soon-to-be Mother Earth Brewing in downtown Vista]]></media:description>
			<media:thumbnail url='http://www.mybeerpix.com/wp-content/gallery/mother-earth-new-place/thumbs/thumbs_IMG_20120511_133422.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) My Beer Pix (http://www.mybeerpix.com)]]></media:copyright>
		</item>
	</channel>
</rss>

